<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Gear</title>
	<atom:link href="http://surfgear.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://surfgear.co.nz</link>
	<description></description>
	<lastBuildDate>Sun, 17 Mar 2013 11:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reef McIntosh</title>
		<link>http://surfgear.co.nz/?p=73</link>
		<comments>http://surfgear.co.nz/?p=73#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=73</guid>
		<description><![CDATA[&#160; Surfing / Reef McIntosh, who’s always a standout in big waves.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://pinterest.com/pin/106186503686585900/"><img src='http://surfgear.co.nz/wp-content/uploads/2013/03/82091cd874d3b44808a1ea15e60adbbe3.jpg' alt='' /></a></p>
<p><a href="http://pinterest.com/pin/106186503686585900/">Surfing / Reef McIntosh, who’s always a standout in big waves</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Healey’s wave</title>
		<link>http://surfgear.co.nz/?p=52</link>
		<comments>http://surfgear.co.nz/?p=52#comments</comments>
		<pubDate>Sun, 17 Mar 2013 10:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=52</guid>
		<description><![CDATA[&#160; Surfing Mag Mark Healey’s wave &#124; Surfing Mag.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://surfingmag.co.nz/mark-healeys-wave/"><img src='http://surfgear.co.nz/wp-content/uploads/2013/03/dd2194b7d8191f65576c0b905d1d8e56.jpg' alt='' /></a></p>
<p><a href="http://surfingmag.co.nz/mark-healeys-wave/">Surfing Mag Mark Healey’s wave | Surfing Mag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the lip in Costa Rica</title>
		<link>http://surfgear.co.nz/?p=50</link>
		<comments>http://surfgear.co.nz/?p=50#comments</comments>
		<pubDate>Sun, 10 Feb 2013 07:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=50</guid>
		<description><![CDATA[via surfingmagazine.com Balaram Stack under the lip in Costa Rica]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile0.posterous.com/getfile/files.posterous.com/surfingnz/ipIpzcCcrjCsefaptCcBDGlwfJFbrAFeBDccDettnDmjjbqxyHfbzjipCutf/media_httpwwwsurfingm_dxHaa.jpg.scaled1000.jpg"><img alt="Media_httpwwwsurfingm_dxhaa" height="334" src="http://getfile3.posterous.com/getfile/files.posterous.com/surfingnz/ipIpzcCcrjCsefaptCcBDGlwfJFbrAFeBDccDettnDmjjbqxyHfbzjipCutf/media_httpwwwsurfingm_dxHaa.jpg.scaled500.jpg" width="500" /></a> </div>
</p>
<div class="posterous_quote_citation">via <a href="http://www.surfingmagazine.com/photos/so-last-year-2012-photo-feature/">surfingmagazine.com</a></div>
<p>Balaram Stack under the lip in Costa Rica</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alana sets her line on a frothy one</title>
		<link>http://surfgear.co.nz/?p=48</link>
		<comments>http://surfgear.co.nz/?p=48#comments</comments>
		<pubDate>Sat, 09 Feb 2013 08:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=48</guid>
		<description><![CDATA[via tpr2.tumblr.com &#160;]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_http25mediatumb_fggao" height="442" src="http://getfile2.posterous.com/getfile/files.posterous.com/surfingnz/yoAapsAggmefzfxGccmgCIbmkJmkHnIaBJtezkosesnBylwwydtiDAoailyD/media_http25mediatumb_fgGAo.jpg.scaled500.jpg" width="500" /> </div>
<div class="posterous_quote_citation">via <a href="http://tpr2.tumblr.com/post/42497131649/tynanholmes-alana-sets-her-line-on-a-frothy">tpr2.tumblr.com</a></div>
<p>&nbsp;</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruising on an awesome wave</title>
		<link>http://surfgear.co.nz/?p=39</link>
		<comments>http://surfgear.co.nz/?p=39#comments</comments>
		<pubDate>Sat, 09 Feb 2013 08:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=39</guid>
		<description><![CDATA[via tpr2.tumblr.com &#160;]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <img alt="Media_http24mediatumb_jmxsf" height="333" src="http://getfile7.posterous.com/getfile/files.posterous.com/surfingnz/hmCrfubxavhCafdlyIgonItekEJeolDwfbtEFbgaiHrGbqBfjzmawdeytrdn/media_http24mediatumb_Jmxsf.jpg.scaled500.jpg" width="500" /> </div>
</p>
<div class="posterous_quote_citation">via <a href="http://tpr2.tumblr.com/post/42651480184/cruising-on-an-awesome-wave">tpr2.tumblr.com</a></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf For 16 May 2011</title>
		<link>http://surfgear.co.nz/?p=32</link>
		<comments>http://surfgear.co.nz/?p=32#comments</comments>
		<pubDate>Sun, 15 May 2011 23:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf Report]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=32</guid>
		<description><![CDATA[Piha A massive swell on the build today, solid 8-10ft this morning with extreme onshore winds blasting upto 50kmph at report time, so complete write off for surfing today &#8211; Look for winds to change to SW tomorrow and then easing around mid-week &#8211; Swell will continue to build. Muriwai Very messy surf day with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-100 alignleft" style="margin-left: 8px; margin-right: 8px;" title="surfgirl" alt="surfgirl" src="http://surfgirl.co.nz/wp-content/uploads/2011/05/200804_bnrdraft002-300x225.jpg" width="300" height="225" />Piha</p>
<p>A massive swell on the build today, solid 8-10ft this morning with extreme onshore winds blasting upto 50kmph at report time, so complete write off for surfing today &#8211; Look for winds to change to SW tomorrow and then easing around mid-week &#8211; Swell will continue to build.</p>
<p>Muriwai</p>
<p>Very messy surf day with strong and gusty westerly winds blasting the coast, a huge swell is on the build for this week, already 6-8ft with bigger sets. Look for a SW wind change for tuesday.</p>
<p>Raglan</p>
<p>Extreme onshore winds this morning and solid wind groundswell in the 6-8ft+ range building further today &#8211; winds will stay strong and gusty westerly today shifting to SW tomorrow. Wednesday the winds should ease back more.</p>
<p>Mount Maunganui</p>
<p>Cold and blustery westerly cross shore winds this morning blowing out remaining swell today. 1-1.5ft at report time easing quickly, poor surfing today.</p>
<p>&nbsp;</p>
<p>Why only these locations? Because these are the places I surf.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing The Gap April 10 2011</title>
		<link>http://surfgear.co.nz/?p=24</link>
		<comments>http://surfgear.co.nz/?p=24#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>
		<category><![CDATA[nz surfing]]></category>
		<category><![CDATA[surf nz]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfing new zealand]]></category>
		<category><![CDATA[surfing newzealand]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=24</guid>
		<description><![CDATA[After checking the various indicators we have available we decided today would be a drive straight to &#8220;shit Gap&#8221; which is what we call it due to all the cow shit in the water. Not pleasant that&#8217;s for sure. The swell was certainly there but the tide was very low and the waves were hitting [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-25 alignleft" style="margin-left: 8px; margin-right: 8px;" title="new zealand surfing" src="http://surfgear.co.nz/wp-content/uploads/2011/04/thegapapril2011-300x252.jpg" alt="surfing in new zealand" width="300" height="252" />After checking the various indicators we have available we decided today would be a drive straight to &#8220;shit Gap&#8221; which is what we call it due to all the cow shit in the water. Not pleasant that&#8217;s for sure.</p>
<p>The swell was certainly there but the tide was very low and the waves were hitting the bank and closing out for the first part of the session. Once some water started to come in there was a bit of a shoulder and we started to get a few rides rather than just a take off, cover up and pray.</p>
<p>In the end I had a good wave count and came away with some good waves for me, my count was 11, 9, and 1.</p>
<p>So that&#8217;s 11 waves, 9 good maneuvers and 1 major wipe out. The lack of maneuvers was due to the wave not having a shoulder to work with so you had to just pull in to the barrel and ride it until you got smashed.</p>
<p>The surf report for Piha today was:<br />
Good surfing on this morning with an easing SW groundswell in the 3-4ft range with 5ft sets still slowly easing through today, winds are light offshore so clean and good waves to be had. Light winds forecast so possible sea breezes for later on.</p>
<p>Met Service details for today were.</p>
<p>Swell 2.5 metres<br />
Direction SW<br />
Period 12 Seconds<br />
Wind NW 2 knots<br />
High tide 2.29pm<br />
Low tide 8.51 am</p>
<p><a href="http://surfingmag.co.nz">Surfing Mag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Swell Big Winds No Surf.</title>
		<link>http://surfgear.co.nz/?p=16</link>
		<comments>http://surfgear.co.nz/?p=16#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nz surfing]]></category>
		<category><![CDATA[surf nz]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfing new zealand]]></category>
		<category><![CDATA[surfing newzealand]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=16</guid>
		<description><![CDATA[Supposedly the swell had grown to a solid 4 meters according to the met charts and with the low tide being 5am I decided I would risk the so called 13 knot winds blowing SW. Mark decided he would have a sleep in so at 6am I was off on the 1 hour trip to [...]]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="504" height="314" src="http://www.youtube.com/embed/Y7rSvvN6VRs" frameborder="0" allowfullscreen></iframe>Supposedly the swell had grown to a solid 4 meters according to the met charts and with the low tide being 5am I decided I would risk the so called 13 knot winds blowing SW.</p>
<p>Mark decided he would have a sleep in so at 6am I was off on the 1 hour trip to our usual spot.</p>
<p>I was optimistic with about 15 mins to go because there was mist on the river and obviously no wind, woohoo I&#8217;ve lucked in I thought.</p>
<p>Unfortunately at the beach the wind was howling, absolutely going off. Yes there was swell but the entire place was blown out. I would guess those winds were at least 25knots.</p>
<p>So no session today, just a lot of driving.</p>
<p><a href="http://surfgear.co.nz/wp-content/uploads/2011/04/port-waikato-6-april-2011.jpg"><img src="http://surfgear.co.nz/wp-content/uploads/2011/04/port-waikato-6-april-2011-300x173.jpg" alt="surfing nz" title="port waikato 6 april 2011" width="300" height="173" class="aligncenter size-medium wp-image-22" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port On A Monday</title>
		<link>http://surfgear.co.nz/?p=10</link>
		<comments>http://surfgear.co.nz/?p=10#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nz surfing]]></category>
		<category><![CDATA[surf nz]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfing new zealand]]></category>
		<category><![CDATA[surfing newzealand]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=10</guid>
		<description><![CDATA[According to the forcast the west coast was going to be small this morning with a lot of wind but starting to pick up in the afternoon with the wind dieing off at around 4. With that in mind we decided to postpone our early morning session and make it an afternoon one. The met [...]]]></description>
				<content:encoded><![CDATA[<p>According to the forcast the west coast was going to be small this morning with a lot of wind but starting to pick up in the afternoon with the wind dieing off at around 4.</p>
<p>With that in mind we decided to postpone our early morning session and make it an afternoon one.</p>
<p>The met service though suggested that the swell had not only picked up but it had come in full time with the swell supposedly 2.5 metres &amp; 11 secs onto a high tide at 5.49pm and winds dropping to 6knots  southerly.</p>
<p><img class="alignleft size-medium wp-image-11" style="margin-left: 8px; margin-right: 8px;" title="169089_1714612539521_1064403189_1957672_6023877_n" src="http://surfgear.co.nz/wp-content/uploads/2011/03/169089_1714612539521_1064403189_1957672_6023877_n-300x168.jpg" alt="" width="300" height="168" />When we pulled into the carpark we were surprised, very surprised.</p>
<p>The swell was going off but the wind was still howling and the entire bay looked like a huge washing machine.</p>
<p>Paddle time anyway we decided (only because we have the travelator down in the pocket or it would have been go home time).</p>
<p>A right hander was coming in and hitting a little bank inside the pocket which because it was sheltered from the southerly wind actually ended up providing a reasonable session.</p>
<p>Over all though it was only a 4 out of 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swell Dropped But Still Surfable</title>
		<link>http://surfgear.co.nz/?p=6</link>
		<comments>http://surfgear.co.nz/?p=6#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf sessions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nz surfing]]></category>
		<category><![CDATA[surf nz]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surfing new zealand]]></category>
		<category><![CDATA[surfing newzealand]]></category>

		<guid isPermaLink="false">http://surfgear.co.nz/?p=6</guid>
		<description><![CDATA[Our arrival in the carpark was greeted today with moans instead of yesterdays woops. According to the met service we should have a 1.5 m swell from the west with 18 knots of SW wind, 12 sec swell period and a high tide at 11.52am, theoretically still pretty good. We arrived at 7am this morning [...]]]></description>
				<content:encoded><![CDATA[<p>Our arrival in the carpark was greeted today with moans instead of yesterdays woops.</p>
<p>According to the met service we should have a 1.5 m swell from the west with 18 knots of SW wind, 12 sec swell period and a high tide at 11.52am, theoretically still pretty good.</p>
<p>We arrived at 7am this morning and as I mentioned it was a groan,,,WTF happened to all the swell? It was tiny, probably 1m max however the good news was that there was next to no wind until around 9am.</p>
<p>I picked up a few larger sets out at the 2nd reef until the incoming tide killed it and I moved inside to pick up a few smallish left handers which were OK until the tide again killed it.</p>
<p>Today would be about a 4 and only because I caught plenty of waves and the small inside left had a reasonable shoulder to work with.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfgear.co.nz/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
